This bean mash is full of flavour and is a perfect accompaniment served warm with stews, steaks and fish. Or you can have it cold on crackers or toasts. This is a very versatile dish.
| Value | Per serve | Per 100 grams |
|---|---|---|
| Total Energy | 1680kJ | 518kJ |
| Total Fat | 18.7g | 5.8g |
| Sat Fat | 2.0g | 0.6g |
| Carbohydrate | 26.6g | 8.2g |
| Sugar | 12.4g | 3.8g |
| Sodium | 52mg | 16mg |
![]() |
Recipe Development for Restaurants, Bars, Cafes and HotelsRead about how to develop and alter recipes to make them healthier |
Comments